> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.idenfy.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Full Feature List

> Browse the complete list of iDenfy features available across Identity Verification, AML, Business Verification, and Fraud Prevention.

The **Features and Products** page in the dashboard provides a visual overview of all available features grouped by product area. You can see which are active or inactive, configure them, and learn more — all from one place. Use the **Active products** shortcut in the left sidebar to jump directly to this page.

<img src="https://mintcdn.com/idenfy/RpAICgWQ3mp7SbP8/images/guides/full-feature-list--active-feature-page-in-dashbaord.png?fit=max&auto=format&n=RpAICgWQ3mp7SbP8&q=85&s=4ebb4ee748040930736555a1291d5c8b" alt="Features and Products page in the iDenfy dashboard" width="1257" height="779" data-path="images/guides/full-feature-list--active-feature-page-in-dashbaord.png" />

* [Identity Verification](#identity-verification)
  * [Core Identity Verification Features](#identity-verification--core-identity-verification-features)
  * [Other Identity Verification Features](#identity-verification--other-identity-verification-features)
* [AML](#aml)
  * [Core AML Features](#aml--core-aml-features)
* [Business Verification](#business-verification)
  * [Core Business Verification Features](#business-verification--core-business-verification-features)
  * [Other Business Verification Features](#business-verification--other-business-verification-features)
* [Fraud Prevention](#fraud-prevention)
  * [Core Fraud Prevention Features](#fraud-prevention--core-fraud-prevention-features)

***

## Identity Verification

### Core Identity Verification Features

| Feature                                          | Description                                                                            |
| ------------------------------------------------ | -------------------------------------------------------------------------------------- |
| **ID Verification**                              | Verify 3000+ types of documents and onboard users from 200+ countries and territories. |
| **Digital IDs**                                  | Authenticates users via digital IDs instead of physical documents.                     |
| **Proof of Address**                             | Add a step to ID verification, requesting proof of address upload.                     |
| **Passive Face Liveness**                        | Detect spoofing via facial analysis without user action.                               |
| **Passive Document Liveness**                    | Confirm document authenticity without user interaction.                                |
| **Sanctions and PEPs Check**                     | Scan AML databases for PEPs and sanctions listings after each approved IDV.            |
| **Face Authentication**                          | Provide 3D liveness to verify identity via face matching.                              |
| **KYC Risk Assessment**                          | Evaluate risks with customizable, no-code client scoring.                              |
| **AML Monitoring**                               | Monitor approved ID verification users daily for PEPs and sanctions lists.             |
| **Document Face Duplicates Detection**           | Scan document face photos to prevent multiple onboardings.                             |
| **Face Duplicates Detection**                    | Scan selfie photos to prevent multiple onboardings.                                    |
| **Age Verification**                             | Check and flag users not in the specified age limits.                                  |
| **Address Verification**                         | Verify the address from the proof of address document.                                 |
| **Driver License Check**                         | Perform USA driver's license check.                                                    |
| **24/7 Done-For-You Verification Manual Review** | Expert manual review for accuracy on complex verifications.                            |
| **Verification Charged on Approved-Only Result** | Pay per approved verification only; no charge for denied users.                        |

### Other Identity Verification Features

| Feature                          | Description                                                                 |
| -------------------------------- | --------------------------------------------------------------------------- |
| **3D Face Liveness Detection**   | Verify real identity through facial movements, confirming liveness.         |
| **Document Verification**        | Verify document authenticity without requiring a selfie.                    |
| **Adverse Media Check**          | Scan adverse media after each approved ID verification.                     |
| **Email Verification**           | Verify customer's email address by sending a verification code.             |
| **SMS Verification**             | Verify customer's phone number by sending a verification code via SMS.      |
| **KYC Questionnaire**            | Allow creation of personalized questionnaires for user verifications.       |
| **Document Face Blocklist**      | Cross-check ID document face images against a blocklist, flagging matches.  |
| **Face Blocklist**               | Cross-check verification face images against a blocklist, flagging matches. |
| **Document Data Blocklist**      | Cross-check verification data against a blocklist, flagging matches.        |
| **Video Sequencing**             | Capture and save video sequences during image capture.                      |
| **Branding**                     | Allow logo, color, and font customization.                                  |
| **IP Proxy Risk Check**          | Detect proxy or VPN usage during ID Verification process.                   |
| **Mobile SDK**                   | Allow integration of the ID verification process using the mobile SDK.      |
| **NFC**                          | Read NFC chips in ID documents for verification.                            |
| **Registry Center Check (eIDV)** | Check registry data in LT, HU, and US.                                      |
| **LID (LT Only)**                | Check if identity document is reported lost or stolen (LT only).            |
| **Criminal Background Check**    | Screens for potential criminal history.                                     |

***

## AML

### Core AML Features

| Feature                      | Description                                                                                                      |
| ---------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| **AML Check**                | Scan AML databases, including sanctions and PEP lists, for individuals and companies to prevent financial crime. |
| **Adverse Media Check**      | Scan companies and individuals for adverse media.                                                                |
| **AML Monitoring**           | Monitor companies and individuals against sanctions and PEPs lists.                                              |
| **Adverse Media Monitoring** | Monitor companies and individuals for adverse media.                                                             |

***

## Business Verification

### Core Business Verification Features

| Feature                             | Description                                                              |
| ----------------------------------- | ------------------------------------------------------------------------ |
| **Company AML Check**               | Check companies against sanctions lists.                                 |
| **Audit Logs**                      | Keep all records and track changes on the dashboard.                     |
| **KYB AI Data Comparison**          | Cross-check company information against databases to find discrepancies. |
| **Questionnaire**                   | Send customized questions to collect extra company data.                 |
| **KYB Risk Assessment**             | Assess potential risks with customizable, no-code customer scoring.      |
| **Credit Bureau Registries Report** | Download international credit bureau reports.                            |
| **Request to Update Information**   | Ask for updated details to ensure ongoing due diligence.                 |
| **GOV Registries Report**           | Download official government company reports.                            |
| **Companies House Report**          | Download official UK Companies House reports.                            |
| **SOS Filings**                     | Order official SOS filing reports.                                       |
| **AI Report**                       | Order company AI report.                                                 |
| **Company AML Monitoring**          | Monitor the company against sanctions lists in real-time.                |
| **Blocklist**                       | Restrict the company from performing verification.                       |
| **Address Audit**                   | Review the company's address to determine its legitimacy.                |
| **Branding**                        | Change fonts, colors, or logos to match your personal brand.             |

### Other Business Verification Features

| Feature                                  | Description                                                     |
| ---------------------------------------- | --------------------------------------------------------------- |
| **Company Name Audit**                   | Assess the company's social profile and receive a risk level.   |
| **Address Verification**                 | Verify if the address exists and evaluate its quality.          |
| **Website Audit**                        | Assess the company's website address and receive a risk level.  |
| **Company Beneficiaries AML Monitoring** | Monitor company beneficiaries against PEPs and sanctions lists. |
| **Company Brand AML Monitoring**         | Monitor the company's brand name against sanctions lists.       |
| **AI-Powered Proof of Address**          | Verify a company's proof of address document.                   |

***

## Fraud Prevention

### Core Fraud Prevention Features

| Feature                         | Description                                                             |
| ------------------------------- | ----------------------------------------------------------------------- |
| **Phone Verification (SMS)**    | Verify the customer's phone number by sending a code.                   |
| **Proxy**                       | Check customer's IP address and get its risk level.                     |
| **Fraud Estimation (Scoring)**  | Estimate customer's fraud probability by analyzing various information. |
| **Phone Validation (Score)**    | Calculate customer's phone number's risk score.                         |
| **KYC Risk Assessment**         | Evaluate risks with customizable, no-code client scoring.               |
| **KYB Risk Assessment**         | Evaluate risks with customizable, no-code client scoring.               |
| **Bank Verification (EU Only)** | Verify customer's IBAN and transactions.                                |
| **AI-Powered Proof of Address** | Verify customer's proof of address document.                            |
| **Address Verification**        | Verify if the address exists and evaluate its quality.                  |
