Requirements
- API key pair
- Fraud probability credits
Estimate Fraud Probability
Authorization:
API key pair
Method: POST
Endpoint: https://ivs.idenfy.com/fraud/estimate-fraud-probabilityRequest parameters
| Key | Required | Type | Constraints | Explanation |
|---|---|---|---|---|
user_agent | No | String | Max length 512 | The HTTP User-Agent header of the browser |
accept_language | No | String | — | The HTTP Accept-Language header of the device |
ip_address | No | String | ipv4 or ipv6 format | User’s IP address |
first_name | No | String | Max length 255 | User’s first name |
last_name | No | String | Max length 255 | User’s last name |
email_address | No | String | Max length 255 | User’s email address |
email_domain | No | String | Max length 255 | The domain of the email_address |
street_address | No | String | Max length 255 | The first line of the user’s living address |
city | No | String | Max length 255 | User’s city |
country | No | String | Country alpha-2 code | User’s country |
postal_code | No | String | Max length 255 | The postal/zip code of user’s living address |
phone_number | No | String | Max length 255 | User’s phone number without country code |
phone_country_code | No | String | Max length 4 | User’s phone country code (e.g. +370) |
credit_card_number_6 | No | String | Length 6 | The first 6 digits of the user’s payment card |
credit_card_last_4_digits | No | String | Length 4 | The last 4 digits of the user’s payment card |
Request example
Response example
Fraud levels
| Key | Type | Possible Values |
|---|---|---|
fraud_level | String | VERY_LOW, LOW, MEDIUM, HIGH, VERY_HIGH, NOT_CHECKED |