- Custom Rule Types
- Automation Rule Setup
- Automation Recheck Options
- Supported Automation Types (with Descriptions)
- Final Notes
Custom Rule Types
Custom rules are divided into two main types:- Automation Rules – Automatically perform actions (flag/block/do nothing) based on selected conditions.
- Blocklist Rules – Trigger actions when incoming company data matches specific predefined entries.
Automation Rule Setup
To create an automation rule, follow these steps:- Navigate to Custom Rules Open the Custom Rules page in the dashboard.
- Create a Rule Click “Create Rule”, provide a unique name and optional description.
- Select Rule Type Choose the automation type from the dropdown (e.g., AML Check, Adverse Media, etc.). Each type supports different criteria, which can be viewed by clicking the “?” icon or at the bottom of this document.
- Set Conditions Define logic for the rule based on available values per automation type (e.g., “Not Checked”, “Flags Found”, “High Risk”).
- Select Action
- Do nothing – Use as a passive check.
- Flag – The company will be highlighted and tagged.
- Block – The company will be denied, and following automations will be skipped.
- Deny Reasons (Optional) If the action is Block, you may select deny reasons from the dropdown.
- Select Recheck Option Decide when the rule should re-apply:
- Always proceed
- Proceed if changed
- Proceed once
- Save & Link to Flow Save the rule and add it to the desired flow template for activation.
A separate rule must be created for each company entry.
Blocklist matches take priority over automation. If a company matches a blocklist entry, automations will not be triggered.
Automation Recheck Options
| Automation Type | Check Once | If Changed | Every Time |
|---|---|---|---|
| AML Check | (name/country) | ||
| AML Check Beneficiary | (name/surname/DOB) | ||
| Adverse Media | (name) | ||
| Adverse Media Beneficiary | (name/surname) | ||
| Shareholders Check | (new report) | ||
| Credit Bureau Report | (name/reg no.) | ||
| Credit Bureau Search | (name/reg no.) | ||
| GOV Register Search | (name/reg no.) | ||
| GOV Register Report | (name/reg no.) | ||
| IP Country Match | – | – | |
| Duplicate Email | – | – | |
| Manager Rotation | – | ||
| Proxy Check | – | ||
| Website Audit | (change) | ||
| Address Audit | (address) | ||
| Address Verification | (address/country) | ||
| Company Name Audit | (address/name) | ||
| Fraud Estimation | – | ||
| KYC Status | – | – | |
| KYC Token | (new beneficiary) | – | – |
| Domain Match | – | – | |
| Blocklist Check | – |
Supported Automation Types (with Descriptions)
All available automations
All available automations
| Subject | Description | Required |
|---|---|---|
| AML company check | This service checks company registration against the datasets such as Sanctions, PEPs, Adverse media, Profile of Interest, etc. The automation is automatically started upon company submission. | company name country |
| AML beneficiary check | This service checks the beneficiaries (directors, representatives, and all types of shareholders) against the datasets such as Sanctions, PEPs, Adverse media, Profile of Interest, etc. The automation is automatically started upon company submission. | company name country for company beneficiaries name of individual beneficiaries (Optional) surname nationality date of birth |
| Credit bureau lite report | This automation checks the company status in the credit bureau report (but doesn’t order it) and flags or blocks the company based on the status provided in the report. The search results are displayed in the dashboard. It works the same as the Credit Bureau Report automation, but it doesn’t add the report to the company’s profile. | company name company registration number country |
| Credit Bureau lite shareholder report | This automation checks the company shareholder status in the credit bureau report (but doesn’t order it) and flags or blocks the company based on the status provided in the report. The search results are displayed in the dashboard. It works the same as the Credit Bureau Report automation, but it doesn’t add the report to the company’s profile. | company name company registration number country |
| Credit bureau report | This automation obtains a credit bureau report for a specific company. The report indicates four possible statuses for the company: Active, Non-Active, Pending, or Other. | company name company registration number country. |
| Credit Bureau shareholder report | This automation obtains a credit bureau report for a company type shareholder. The report indicates four possible statuses for the company: Active, Non-Active, Pending, or Other. | company name company registration number country |
| GOV registers lite report | This rule checks whether the GOV register information is available. This rule doesn’t automatically order the report. However, its purpose is to check if the data is available, and if not, partners can choose to block or flag certain companies. The search results are displayed in the dashboard. | company name company registration number country (for USA and Canada, region can be used for accuracy) |
| GOV registers lite shareholder report | This service is used to order GOV register reports of the company type shareholder (if available) so partners can block or flag companies that have GOV register reports available. Furthermore, if the report is available, it will be shown in the company profile in PDF and JSON format. | company name company registration number country (for USA and Canada, region can be used for accuracy) |
| GOV register report | This service is used to order GOV register reports (if available) so partners can block or flag companies that have GOV register reports available. Furthermore, if the report is available, it will be shown in the company profile in PDF and JSON format. | company name company registration number country (for USA and Canada, region can be used for accuracy) |
| GOV registers shareholder report | This service is used to order GOV register reports of the company type shareholder (if available) so partners can block or flag companies that have GOV register reports available. Furthermore, if the report is available, it will be shown in the company profile in PDF and JSON format. | company name company registration number country (for USA and Canada, region can be used for accuracy) |
| Shareholders check | This service automatically extracts a list of shareholders from the credit bureau reports and performs AML checks on them. | credit bureau report. |
| Sole proprietorship report | This automation retrieves a sole proprietorship report for a specified company. The report contains key information about the sole trader and their business activities. Note: This automation works only with sole proprietorship step enabled on the workflow. | company name country individuals’ (director’s) tax identification number. |
| SOS filings report | This report provides official information filed with the Secretary of State (SOS) in various jurisdictions. It includes details such as a company’s registration status, legal name, address, registered agent information, and any public filings like liens or annual reports, offering insights into a company’s legal standing and compliance. | company name state city street postal code |
| AI generated report | This automation obtains an AI generated report for a specific company. The report may include details such as company information, registered addresses, directors, shareholders, and potential red flags. | company name company registration number country |
| AI generated shareholder report | This automation obtains an AI generated report for a shareholder who is a company. The report may include details such as company information, registered addresses, directors, shareholders, and potential red flags. | company name company registration number country |
| Proxy check | Performs a client IP check for the user that is filling the form and scores from Very Low to Very High. | client’s IP address. |
| Fraud estimation | This service estimates the client’s fraud probability by analyzing various data points about the user: The address is obtained from the credit bureau information (if the credit bureau report is not found, the rule will automatically fall back to GOV registers). Phone number (if none then fallbacks to GOV registers), email, and country details are extracted from the company information section. The IP address is taken from the user’s device that was used to submit the company. The solution responds to fraud values that can be from Very High to Very Low. With the Fraud Estimation automation rule, you can block or flag certain companies based on the analysis results. | |
| Address audit | This rule automatically conducts an address audit. | full address |
| Website audit | This rule is used to conduct a website audit and flag or block companies based on their website risk score, which can be Very Low, Low, Medium, High, or Very high. | website |
| Company name audit | This rule automatically conducts a social profile audit for the company. | full address company name. |
| EIN verification | This service verifies the TIN/EIN number of a U.S. company. Upon completion, it confirms whether the provided EIN exists and matches the specified company. | TIN/EIN number |
| Address verification | This rule is used to conduct an address verification check automatically. | full address (Optional) company country. |
| VAT validation | This service verifies company VAT numbers and currently supports those registered in the EU. It returns the VAT number’s validity status, along with the associated company name and address. | VAT number |
| PoA verification beneficiary | This service extracts data from the Proof of Address (POA) document uploaded by the client. It verifies whether the full name and address match the details provided by the beneficiary and checks that the document is not older than three months. Required document: Proof of Address; Optional fields: Name, Surname, Address. | Proof of Address (Optional) Name Surname Address |
| PoA verification | This service extracts data from the Proof of Address (POA) document uploaded by the client. It verifies whether the company name and address match the details provided by the client and checks that the document is not older than three months. | Proof of Address (Optional) Name Surname Address |
| KYC status | Partners can manually link users to a specific company using the scan ref (scan refs are located in the Related Person section). This process automatically checks the KYC status of certain companies. | scanref of the completed verification |
| KYC token | Partners can set automation to send the identity verification token to the beneficiaries automatically. The automation can be set up for UBO, ABO, shareholders, and/or representatives. When this automation is applied, and the client provides the email of a specific beneficiary, the identity verification link will be sent to provided email address. | e-mail of the beneficiary |
| Blocklist check | This rule automatically rechecks the blocklist. Using this automation, the blocklist can be checked multiple times. | |
| Domain match | To proceed with the Domain Match automation, two possible conditions must be met: Company website: with this condition, the system checks if the company website domain matches the company email. Under this automation, partners can block or flag companies with mismatches. Applicant email: with this condition, the system checks if the applicant’s (beneficiaries/users) email domain matches the company email domain. | company website applicant email |
| IP country match | This rule checks whether the IP location (country level) matches both the IP provided while filling out the registration form and the company country. | Clients IP Company country |
| Duplicate email | This rule compares the email addresses of the partner’s clients (companies) with the newly registered clients (companies). According to automation, companies with duplicated emails can be flagged or blocked. | company email address |
| Manager rotation | This automation automatically assigns a manager account to a company if it hasn’t been already assigned and sends an assignment notification email to that manager account. The rule uses two separate company reviewer lists (main reviewers and AML reviewers). If both lists contain managers to select from, then the AML reviewers list will be used if a company, the company’s beneficiaries, or shareholders (from shareholders check) have any AML flags Flags found. Otherwise, the main reviewer’s list is used. If either one doesn’t contain any managers, then the one which has reviewers is used. |
Final Notes
- All created rules (automation and blocklist) must be linked to a flow template to be active.
- Blocklist rules override automation if matched.
- Use the “?” icon next to each automation for quick access to descriptions in the platform UI.