General Status Screens
These are the primary messages displayed to your user at the end of a verification session.| Status | User Message (Title / Subtitle) | Meaning |
|---|---|---|
| Success | ”Verification successful” Your identity has been confirmed. | The user passed all checks. (This is the standard message when no issues are found). |
| Failed | ”Your verification was unsuccessful” Unfortunately, we could not confirm your identity. Something went wrong. | The verification was denied due to a critical error or policy violation. |
| Suspected | ”Thank you. Verification may be further investigated.” Your information has been submitted. Some discrepancies were identified. | The system flagged potential issues. The session is likely sent for manual review. |
| Unverified | ”Verification time expired” The verification process was not performed within the allocated time. | The user abandoned the session or the time limit ran out. |
Face Denial Reasons
These errors occur during the selfie capture or liveness check.| Message to User / Description | Explanation |
|---|---|
| ”The face appears covered, not visible, or spoofed.” | Face covered or spoofed. |
| ”The face appears too blurry. Device may be shaking.” | Blurry face photo. |
| ”Mismatch between the selfie and the document photo.” | Face doesn’t match ID photo. |
| ”Face could not be found in the selfie.” | No face detected. |
| ”More than one face was detected in the photo.” | Multiple faces detected. |
| ”Automatic verification of face was not possible.” | Unable to verify automatically. |
Document Denial Reasons
These errors occur during document analysis. They are grouped by category for easier debugging.Visibility and Image Quality
| Message to User / Description | Explanation |
|---|---|
| ”Cannot find the document in the photo provided.” | Document not found. |
| ”Parts of the document are hidden or cut off.” | Document not fully visible. |
| ”Document is too blurry to read (focus/lighting issue).” | Blurry document photo. |
| ”Too much glare/reflection on the document.” | Glare on document. |
| ”Too much glare specifically on the face photo.” | Glare on face photo. |
| ”Face photo could not be located on the document.” | Photo not found on document. |
| ”Document appears physically damaged.” | Document damaged. |
Data Mismatches and Validity
| Message to User / Description | Explanation |
|---|---|
| ”Information from document does not match client input.” | Information doesn’t match. |
| ”The document is expired and cannot be used.” | Document expired. |
| ”Potential spoof or fake detected.” | Possible spoof detected. |
| ”Issue reading document authenticity (suspected fake).” | Suspected fake document. |
| ”Personal code found but could not be verified/invalid format.” | Invalid personal code. |
User Selection Errors
| Message to User / Description | Explanation |
|---|---|
| ”Uploaded document does not match selected type (e.g. Passport vs DL).” | Wrong document type selected. |
| ”Issue recognizing the specific document subtype.” | Document subtype not recognized. |
| ”Provided side does not match (e.g. Front instead of Back).” | Wrong document side uploaded. |
| ”Document country does not match selected country.” | Country doesn’t match. |
| ”Document type is not supported.” | Document type not supported. |
| ”Document type is valid but not allowed by your configuration.” | Document type not allowed. |
| ”The specified country is not supported.” | Country not supported. |
Data Extraction Failures (Specific Fields)
| Message to User / Description | Explanation |
|---|---|
| ”Name not found or differs too much from input.” | Name couldn’t be verified. |
| ”Surname not found or differs too much from input.” | Surname couldn’t be verified. |
| ”Unable to find expiry date.” | Expiry date not found. |
| ”Unable to find date of birth.” | Date of birth not found. |
| ”Unable to find personal code.” | Personal code not found. |
| ”Unable to find document number.” | Document number not found. |
| ”Date of issue could not be read.” | Issue date not found. |
| ”Sex/Gender could not be read.” | Sex/gender not found. |
| ”Nationality could not be read.” | Nationality not found. |
Technical Reading Errors (MRZ, Barcode, NFC)
| Message to User / Description | Explanation |
|---|---|
| ”Machine Readable Zone (MRZ) area cannot be located.” | MRZ area not found. |
| ”MRZ code appears to be invalid.” | Invalid MRZ code. |
| ”Trouble reading the MRZ text characters.” | MRZ text unreadable. |
| ”Barcode could not be located.” | Barcode not found. |
| ”Issue reading the document NFC chip.” | NFC chip read failed. |
| ”Could not initialize NFC reading.” | NFC reading couldn’t start. |
| ”NFC reading timed out.” | NFC reading timed out. |
System Errors
| Message to User / Description | Explanation |
|---|---|
| ”An error occurred while analyzing the document.” | Document analysis error. |
| ”The document was not analyzed.” | Document not analyzed. |