Provided information
| Information type | Description | Information source | Score |
|---|---|---|---|
| Internal audit score | How well the website is built, how many pages it has, and how well it is indexed by search engines and social media. | Analyzes the content, structure, pages, and social media of the provided website. | 0-100 |
| Popularity score | How popular the website is in local and international markets. | Based on Google engines that scan and score the website’s popularity. | 0-100 |
| Blacklist score | How many fraudulent and bad reputation websites mention the audited website. | Based on Google engines that scan for scam and fraud mentions. | -100 to 0 |
| Trust score | How many news agencies and reliable websites mention the audited website positively. | Based on Google engines scanning reliable websites for mentions. | 0-100 |
| Risk level | Overall level combining all results in a human-readable format. | — | Very low - Very high |
| Domain age | How many years ago the website’s domain was registered. | — | — |
| Website description | Main activity of the website based on its content. | — | — |
Risk score
- Internal audit score, popularity score, and trust score range from 0 to 100 points:
- 0 is the worst score
- 100 is the best possible score
- Blacklist score ranges from -100 to 0 points:
- -100 is the worst score
- 0 is the best possible score
Risk level
| Risk score | Risk level |
|---|---|
| 91 and above | Very low |
| 80 to 90 | Low |
| 71 to 80 | Medium |
| 61 to 70 | High |
| 60 and below | Very high |